![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | prospectus.pdf | 2023-01-03 09:32 | 104M | |
![]() | B.A.-2ND-SEM.docx | 2023-01-03 09:25 | 39M | |
![]() | B.COM-PASS-2ND-SEM-1..> | 2023-01-03 09:25 | 38M | |
![]() | NIIT-2015-001-merged..> | 2023-01-03 09:31 | 32M | |
![]() | B.SC-PASS-2ND-SEM-1...> | 2023-01-03 09:26 | 29M | |
![]() | prospectus front pag..> | 2023-01-03 09:32 | 13M | |
![]() | Edu-Bridge-Learning-..> | 2023-01-03 09:28 | 13M | |
![]() | Edu-Bridge-Learning-..> | 2023-01-03 09:28 | 12M | |
![]() | Edu-Bridge-Learning-..> | 2023-01-03 09:28 | 11M | |
![]() | B.COM-PASS-2ND-SEM-1..> | 2023-01-03 09:25 | 8.7M | |
![]() | B.A.-2ND-SEM_L.pdf | 2023-01-03 09:25 | 8.7M | |
![]() | Administrative-Audit..> | 2023-01-03 09:24 | 8.4M | |
![]() | Edu-Bridge-Learning-..> | 2023-01-03 09:28 | 8.0M | |
![]() | Administrative-Audit..> | 2023-01-03 09:24 | 7.8M | |
![]() | Edu-Bridge-Learning-..> | 2023-01-03 09:28 | 7.6M | |
![]() | Peer-team-report-201..> | 2023-01-03 09:31 | 6.2M | |
![]() | B.SC-PASS-2ND-SEM-1_..> | 2023-01-03 09:26 | 6.0M | |
![]() | BCOM-CA-2ND-SEM-2020..> | 2023-01-03 09:26 | 5.1M | |
![]() | staffroom1.png | 2023-01-03 09:33 | 4.7M | |
![]() | actual.png | 2023-01-03 09:23 | 4.7M | |
![]() | departmental-staff-r..> | 2023-01-03 09:27 | 4.7M | |
![]() | froyo-technologies-m..> | 2023-01-03 09:28 | 4.7M | |
![]() | I-PRIMED-Education-S..> | 2023-01-03 09:29 | 4.5M | |
![]() | NIIT-2019-001.pdf | 2023-01-03 09:31 | 4.4M | |
![]() | I-AM-SME-OF-INDIA-20..> | 2023-01-03 09:28 | 4.2M | |
![]() | I-AM-SME-OF-INDIA-20..> | 2023-01-03 09:29 | 4.0M | |
![]() | youth-red-cross-20-2..> | 2023-01-03 09:34 | 3.2M | |
![]() | sports-cultural.pdf | 2023-01-03 09:33 | 3.2M | |
![]() | sports-cultural-1.pdf | 2023-01-03 09:33 | 3.2M | |
![]() | 4.1.2 (SPORTS & CULT..> | 2023-01-03 09:22 | 3.2M | |
![]() | BCOM-HONS-2ND-SEM-20..> | 2023-01-03 09:26 | 3.0M | |
![]() | Youth-red-cross-19-2..> | 2023-01-03 09:34 | 2.9M | |
![]() | SPECIAL-CHANCE-NOTIF..> | 2023-01-03 09:33 | 2.5M | |
![]() | admission-new-notic.pdf | 2023-01-03 09:24 | 2.2M | |
![]() | biotech2.png | 2023-01-03 09:26 | 2.1M | |
![]() | Avadna-Services-Priv..> | 2023-01-03 09:24 | 2.1M | |
![]() | biotech.png | 2023-01-03 09:26 | 2.1M | |
![]() | Academic-Audit-repor..> | 2023-01-03 09:23 | 2.0M | |
![]() | parking.png | 2023-01-03 09:31 | 2.0M | |
![]() | Academic-Audit-repor..> | 2023-01-03 09:23 | 1.9M | |
![]() | YOUTH-RED-CROSS-18-1..> | 2023-01-03 09:34 | 1.9M | |
![]() | Manufacturer-Associa..> | 2023-01-03 09:30 | 1.8M | |
![]() | Avadna-Services-Priv..> | 2023-01-03 09:24 | 1.8M | |
![]() | FSI-2020-1.pdf | 2023-01-03 09:28 | 1.8M | |
![]() | FSI-2019-1.pdf | 2023-01-03 09:28 | 1.8M | |
![]() | Manufacturers-Associ..> | 2023-01-03 09:30 | 1.8M | |
![]() | Abhi-enterprise-2020..> | 2023-01-03 09:23 | 1.7M | |
![]() | Manufacturers-Associ..> | 2023-01-03 09:30 | 1.7M | |
![]() | Abhi-Emterprises-201..> | 2023-01-03 09:23 | 1.7M | |
![]() | lib-2-1536x1024.png | 2023-01-03 09:29 | 1.7M | |
![]() | First-Source-Industr..> | 2023-01-03 09:28 | 1.6M | |
![]() | lib-2.png | 2023-01-03 09:29 | 1.6M | |
![]() | Abhi-enterprise-2019..> | 2023-01-03 09:23 | 1.6M | |
![]() | FSI-2018-1.pdf | 2023-01-03 09:28 | 1.6M | |
![]() | manufacturer-associa..> | 2023-01-03 09:30 | 1.6M | |
![]() | Manufacturer-Associa..> | 2023-01-03 09:30 | 1.6M | |
![]() | manufacturer-associa..> | 2023-01-03 09:30 | 1.5M | |
![]() | comp1.png | 2023-01-03 09:27 | 1.5M | |
![]() | First-Source-Industr..> | 2023-01-03 09:28 | 1.5M | |
![]() | clasroom2.png | 2023-01-03 09:27 | 1.4M | |
![]() | biotech2-1024x768.png | 2023-01-03 09:26 | 1.4M | |
![]() | biotech-1024x768.png | 2023-01-03 09:26 | 1.4M | |
![]() | dh.png | 2023-01-03 09:27 | 1.4M | |
![]() | First-Source-Industr..> | 2023-01-03 09:28 | 1.4M | |
![]() | MDU-CALENDER-2018-19..> | 2023-01-03 09:30 | 1.3M | |
![]() | parking-1024x768.png | 2023-01-03 09:31 | 1.3M | |
![]() | I-PRIMED-Education-S..> | 2023-01-03 09:29 | 1.3M | |
![]() | MDU-CALENDER-2019-20..> | 2023-01-03 09:30 | 1.3M | |
![]() | departmental-staff-r..> | 2023-01-03 09:27 | 1.2M | |
![]() | MDU-CALENDER-2015-16..> | 2023-01-03 09:30 | 1.2M | |
![]() | aud1.png | 2023-01-03 09:24 | 1.2M | |
![]() | 2f-12B.pdf | 2023-01-03 09:22 | 1.2M | |
![]() | washroom1.png | 2023-01-03 09:33 | 1.1M | |
![]() | aud2.png | 2023-01-03 09:24 | 1.1M | |
![]() | Bharat-academy-2016-..> | 2023-01-03 09:26 | 1.1M | |
![]() | commonroom-1536x1152..> | 2023-01-03 09:27 | 1.1M | |
![]() | additional-informati..> | 2023-01-03 09:23 | 1.1M | |
![]() | additional-informati..> | 2023-01-03 09:23 | 1.1M | |
![]() | Upload any additiona..> | 2023-01-03 09:33 | 1.1M | |
![]() | MDU-CALENDER-2017-18..> | 2023-01-03 09:30 | 1.1M | |
![]() | b.sc_.-biotech-2-sem..> | 2023-01-03 09:26 | 1.1M | |
![]() | aud2-1024x762.png | 2023-01-03 09:24 | 1.1M | |
![]() | commonroom.png | 2023-01-03 09:27 | 1.1M | |
![]() | comp1-1024x768.png | 2023-01-03 09:27 | 1.1M | |
![]() | banner-15aug.png | 2023-01-03 09:26 | 1.0M | |
![]() | Bharat-Academy-2018-..> | 2023-01-03 09:26 | 1.0M | |
![]() | clasroom2-1024x768.png | 2023-01-03 09:27 | 1.0M | |
![]() | SUBJECT-COMBINATION.pdf | 2023-01-03 09:33 | 1.0M | |
![]() | Bharat-Academy-2017-..> | 2023-01-03 09:26 | 1.0M | |
![]() | classroom1.png | 2023-01-03 09:27 | 1.0M | |
![]() | Bharat-Academy-2019-..> | 2023-01-03 09:26 | 1.0M | |
![]() | Untitled-1.png | 2023-01-03 09:33 | 966K | |
![]() | bookshop.png | 2023-01-03 09:26 | 963K | |
![]() | 1.png | 2023-01-03 09:22 | 959K | |
![]() | bookshop-768x1536.png | 2023-01-03 09:26 | 950K | |
![]() | departmental-staff-r..> | 2023-01-03 09:27 | 914K | |
![]() | classroom3.png | 2023-01-03 09:27 | 908K | |
![]() | aud1-1024x768.png | 2023-01-03 09:24 | 898K | |
![]() | lib-2-1024x682.png | 2023-01-03 09:29 | 875K | |
![]() | actual-768x1024.png | 2023-01-03 09:23 | 872K | |
![]() | 2-1.png | 2023-01-03 09:22 | 859K | |
![]() | biotech2-768x576.png | 2023-01-03 09:26 | 848K | |
![]() | washroom1-1024x768.png | 2023-01-03 09:33 | 846K | |
![]() | departmental-staff-r..> | 2023-01-03 09:27 | 833K | |
![]() | biotech-768x576.png | 2023-01-03 09:26 | 830K | |
![]() | banner-15aug-1536x48..> | 2023-01-03 09:26 | 813K | |
![]() | parking-768x576.png | 2023-01-03 09:31 | 802K | |
![]() | Untitled-1-1536x480.png | 2023-01-03 09:33 | 767K | |
![]() | HOME-SCIENCE-2ND-SEM..> | 2023-01-03 09:28 | 760K | |
![]() | HOME-SCIENCE-2ND-SEM..> | 2023-01-03 09:28 | 760K | |
![]() | comp2-1024x768.png | 2023-01-03 09:27 | 726K | |
![]() | AQAR_2017-18__K_L_Me..> | 2023-01-03 09:24 | 725K | |
![]() | comp2.png | 2023-01-03 09:27 | 701K | |
![]() | classroom1-1024x768.png | 2023-01-03 09:27 | 692K | |
![]() | AISHE-2018-19.pdf | 2023-01-03 09:24 | 680K | |
![]() | aud2-768x572.png | 2023-01-03 09:24 | 674K | |
![]() | AISHE-certificate-20..> | 2023-01-03 09:24 | 670K | |
![]() | AISHE-2016-17.pdf | 2023-01-03 09:24 | 666K | |
![]() | comp1-768x576.png | 2023-01-03 09:27 | 662K | |
![]() | classroom3-1024x768.png | 2023-01-03 09:27 | 656K | |
![]() | AISHE2017-18.pdf | 2023-01-03 09:24 | 651K | |
![]() | dh-1024x608.png | 2023-01-03 09:27 | 638K | |
![]() | clasroom2-768x576.png | 2023-01-03 09:27 | 634K | |
![]() | commonroom-1024x768.png | 2023-01-03 09:27 | 625K | |
![]() | staffroom1-1024x623.png | 2023-01-03 09:33 | 613K | |
![]() | IQACGuidelines___AQA..> | 2023-01-03 09:29 | 610K | |
![]() | IQACGuidelines___AQA..> | 2023-01-03 09:29 | 605K | |
![]() | departmental-staff-r..> | 2023-01-03 09:27 | 568K | |
![]() | Academic_Calendar_20..> | 2023-01-03 09:23 | 562K | |
![]() | Academic_Calendar_20..> | 2023-01-03 09:23 | 555K | |
![]() | Academic_Calendar_20..> | 2023-01-03 09:23 | 554K | |
![]() | Academic_Calendar_20..> | 2023-01-03 09:23 | 553K | |
![]() | aud1-768x576.png | 2023-01-03 09:24 | 552K | |
![]() | Academic_Calendar_20..> | 2023-01-03 09:23 | 550K | |
![]() | lib-2-768x512.png | 2023-01-03 09:29 | 539K | |
![]() | washroom1-768x576.png | 2023-01-03 09:33 | 525K | |
![]() | 3-1.png | 2023-01-03 09:22 | 525K | |
![]() | departmental-staff-r..> | 2023-01-03 09:27 | 521K | |
![]() | vending.png | 2023-01-03 09:33 | 521K | |
![]() | dfgs.png | 2023-01-03 09:27 | 514K | |
![]() | Master-of-Commerce-2..> | 2023-01-03 09:30 | 509K | |
![]() | bookshop-512x1024.png | 2023-01-03 09:26 | 508K | |
![]() | 4_08-20-2021_16-58-0..> | 2023-01-03 09:23 | 508K | |
![]() | 1-768x1024.png | 2023-01-03 09:22 | 501K | |
![]() | Edu-Bridge-Learning-..> | 2023-01-03 09:28 | 495K | |
![]() | 2-1-768x1024.png | 2023-01-03 09:22 | 466K | |
![]() | comp2-768x576.png | 2023-01-03 09:27 | 466K | |
![]() | ResultsOfTechnobuzz2..> | 2023-01-03 09:32 | 456K | |
![]() | ResultsOfTechnobuzz2..> | 2023-01-03 09:32 | 456K | |
![]() | classroom1-768x576.png | 2023-01-03 09:27 | 429K | |
![]() | banner-15aug-1024x32..> | 2023-01-03 09:26 | 425K | |
![]() | Master-of-Art-2nd-se..> | 2023-01-03 09:30 | 421K | |
![]() | 4_08-20-2021_16-56-5..> | 2023-01-03 09:22 | 421K | |
![]() | Screenshot-104.png | 2023-01-03 09:33 | 415K | |
![]() | classroom3-768x576.png | 2023-01-03 09:27 | 413K | |
![]() | Untitled-1-1024x320.png | 2023-01-03 09:33 | 406K | |
![]() | commonroom-768x576.png | 2023-01-03 09:27 | 402K | |
![]() | STUDENT-SATISFACTION..> | 2023-01-03 09:33 | 401K | |
![]() | Presentation2-2.jpg | 2023-01-03 09:32 | 400K | |
![]() | 2.png | 2023-01-03 09:22 | 399K | |
![]() | bookshop-512x1024-1.png | 2023-01-03 09:26 | 388K | |
![]() | staffroom1-768x467.png | 2023-01-03 09:33 | 381K | |
![]() | dh-768x456.png | 2023-01-03 09:27 | 373K | |
![]() | sss-2019-20.pdf | 2023-01-03 09:33 | 372K | |
![]() | Master-of-Science-2n..> | 2023-01-03 09:30 | 351K | |
![]() | M.Sc_..pdf | 2023-01-03 09:29 | 350K | |
![]() | 4_08-20-2021_16-56-5..> | 2023-01-03 09:22 | 349K | |
![]() | headimage.jpg | 2023-01-03 09:28 | 338K | |
![]() | Master-of-Art-2nd-se..> | 2023-01-03 09:30 | 332K | |
![]() | I-PRIMED-Education-S..> | 2023-01-03 09:29 | 332K | |
![]() | NIIT-2015-001-merged..> | 2023-01-03 09:30 | 329K | |
![]() | 2021_08_27_2_49_PM_O..> | 2023-01-03 09:22 | 328K | |
![]() | admission-notic-1024..> | 2023-01-03 09:24 | 324K | |
![]() | Master-of-Science-2n..> | 2023-01-03 09:30 | 319K | |
![]() | M.Sc_.-pdf.jpg | 2023-01-03 09:29 | 316K | |
![]() | NIIT-2019-001-pdf.jpg | 2023-01-03 09:31 | 300K | |
![]() | SPECIAL-CHANCE-NOTIF..> | 2023-01-03 09:33 | 298K | |
![]() | dfgs-1536x384.png | 2023-01-03 09:27 | 291K | |
![]() | admission-new-notic-..> | 2023-01-03 09:24 | 289K | |
![]() | I-AM-SME-OF-INDIA-20..> | 2023-01-03 09:28 | 287K | |
![]() | tentative-admission-..> | 2023-01-03 09:33 | 285K | |
![]() | Master-of-Commerce-2..> | 2023-01-03 09:30 | 284K | |
![]() | 4_08-20-2021_16-58-0..> | 2023-01-03 09:23 | 282K | |
![]() | Untitled-3.png | 2023-01-03 09:33 | 273K | |
![]() | Untitled-3-1.png | 2023-01-03 09:33 | 273K | |
![]() | POs-PSOs-and-COs-M.C..> | 2024-09-26 13:47 | 272K | |
![]() | MDU-CALENDER-2019-20..> | 2023-01-03 09:30 | 269K | |
![]() | submitted_AQAR_2018-..> | 2023-01-03 09:33 | 267K | |
![]() | I-AM-SME-OF-INDIA-20..> | 2023-01-03 09:29 | 264K | |
![]() | banner-15aug-768x240..> | 2023-01-03 09:26 | 263K | |
![]() | Edu-Bridge-Learning-..> | 2023-01-03 09:28 | 261K | |
![]() | Untitled-1-768x240.png | 2023-01-03 09:33 | 253K | |
![]() | MDU-CALENDER-2018-19..> | 2023-01-03 09:30 | 248K | |
![]() | I-PRIMED-Education-S..> | 2023-01-03 09:29 | 248K | |
![]() | AISHE-2018-19-pdf.jpg | 2023-01-03 09:24 | 247K | |
![]() | Edu-Bridge-Learning-..> | 2023-01-03 09:28 | 246K | |
![]() | admission-notice-pdf..> | 2023-01-03 09:24 | 243K | |
![]() | Abhi-enterprise-2019..> | 2023-01-03 09:23 | 240K | |
![]() | MDU-CALENDER-2015-16..> | 2023-01-03 09:30 | 240K | |
![]() | AISHE-certificate-20..> | 2023-01-03 09:24 | 237K | |
![]() | Untitled-2.png | 2023-01-03 09:33 | 236K | |
![]() | First-Source-Industr..> | 2023-01-03 09:28 | 236K | |
![]() | FSI-2020-1-pdf.jpg | 2023-01-03 09:28 | 236K | |
![]() | Edu-Bridge-Learning-..> | 2023-01-03 09:27 | 233K | |
![]() | HOME-SCIENCE-2ND-SEM..> | 2023-01-03 09:28 | 232K | |
![]() | HOME-SCIENCE-2ND-SEM..> | 2023-01-03 09:28 | 232K | |
![]() | AISHE-2016-17-pdf.jpg | 2023-01-03 09:24 | 231K | |
![]() | POs-PSOs-and-COs-B.A..> | 2023-01-03 09:31 | 230K | |
![]() | Edu-Bridge-Learning-..> | 2023-01-03 09:28 | 230K | |
![]() | AISHE2017-18-pdf.jpg | 2023-01-03 09:24 | 230K | |
![]() | Avadna-Services-Priv..> | 2023-01-03 09:24 | 230K | |
![]() | First-Source-Industr..> | 2023-01-03 09:28 | 229K | |
![]() | FSI-2019-1-pdf.jpg | 2023-01-03 09:28 | 229K | |
![]() | Bharat-academy-2016-..> | 2023-01-03 09:26 | 229K | |
![]() | sportsDayklm.pdf | 2023-01-03 09:33 | 225K | |
![]() | Abhi-enterprise-2020..> | 2023-01-03 09:23 | 224K | |
![]() | Manufacturer-Associa..> | 2023-01-03 09:30 | 224K | |
![]() | Manufacturer-Associa..> | 2023-01-03 09:30 | 224K | |
![]() | 3.png | 2023-01-03 09:22 | 222K | |
![]() | Abhi-Emterprises-201..> | 2023-01-03 09:23 | 221K | |
![]() | admission-notic-768x..> | 2023-01-03 09:24 | 221K | |
![]() | sportsDayklm-pdf.jpg | 2023-01-03 09:33 | 220K | |
![]() | manufacturer-associa..> | 2023-01-03 09:30 | 211K | |
![]() | manufacturer-associa..> | 2023-01-03 09:30 | 211K | |
![]() | Manufacturers-Associ..> | 2023-01-03 09:30 | 207K | |
![]() | Manufacturers-Associ..> | 2023-01-03 09:30 | 207K | |
![]() | computer-8.jpg | 2023-01-03 09:27 | 206K | |
![]() | computer-8-1.jpg | 2023-01-03 09:27 | 206K | |
![]() | Bharat-Academy-2018-..> | 2023-01-03 09:26 | 206K | |
![]() | SUBJECT-COMBINATION-..> | 2023-01-03 09:33 | 204K | |
![]() | pic111.jpg | 2023-01-03 09:31 | 198K | |
![]() | admission-notice.pdf | 2023-01-03 09:24 | 197K | |
![]() | First-Source-Industr..> | 2023-01-03 09:28 | 197K | |
![]() | FSI-2018-1-pdf.jpg | 2023-01-03 09:28 | 197K | |
![]() | kl-mehta-doc-pdf.jpg | 2023-01-03 09:29 | 196K | |
![]() | WhatsApp-Image-2021-..> | 2023-01-03 09:34 | 195K | |
![]() | WhatsApp-Image-2021-..> | 2023-01-03 09:34 | 195K | |
![]() | Bharat-Academy-2017-..> | 2023-01-03 09:26 | 195K | |
![]() | pic111-1024x701.jpg | 2023-01-03 09:31 | 193K | |
![]() | Bharat-Academy-2019-..> | 2023-01-03 09:26 | 190K | |
![]() | MDU-CALENDER-2017-18..> | 2023-01-03 09:30 | 189K | |
![]() | WhatsApp-Image-2021-..> | 2023-01-03 09:34 | 187K | |
![]() | Presentation2-2-scal..> | 2023-01-03 09:32 | 187K | |
![]() | 2-2.jpg | 2023-01-03 09:22 | 186K | |
![]() | 2f-12B-pdf.jpg | 2023-01-03 09:22 | 183K | |
![]() | Screenshot-56.png | 2023-01-03 09:33 | 183K | |
![]() | froyo-technologies-m..> | 2023-01-03 09:28 | 181K | |
![]() | 4_08-20-2021_16-56-5..> | 2023-01-03 09:22 | 180K | |
![]() | tentative-admission-..> | 2023-01-03 09:33 | 179K | |
![]() | kl41.jpg | 2023-01-03 09:29 | 179K | |
![]() | BA_CO_PO_POS__2_-con..> | 2023-01-03 09:26 | 179K | |
![]() | 1-2.jpg | 2023-01-03 09:22 | 178K | |
![]() | ADMISSION-SCHEDULE-D..> | 2023-01-03 09:24 | 177K | |
![]() | POs-PSOs-and-COs-B.S..> | 2023-01-03 09:31 | 176K | |
![]() | POs-PSOs-and-COs-B.S..> | 2023-01-03 09:31 | 175K | |
![]() | Master-of-Art-2nd-se..> | 2023-01-03 09:30 | 174K | |
![]() | computer-7.jpg | 2023-01-03 09:27 | 173K | |
![]() | computer-7-1.jpg | 2023-01-03 09:27 | 173K | |
![]() | POs-PSOs-and-COs-B.C..> | 2023-01-03 09:31 | 173K | |
![]() | QUALITY-PROFILE.jpg | 2023-01-03 09:32 | 172K | |
![]() | WhatsApp-Image-2021-..> | 2023-01-03 09:34 | 169K | |
![]() | ResultsOfTechnobuzz2..> | 2023-01-03 09:32 | 166K | |
![]() | ResultsOfTechnobuzz2..> | 2023-01-03 09:32 | 166K | |
![]() | basket-ball-3-1024x5..> | 2023-01-03 09:26 | 165K | |
![]() | M.Sc_.-pdf-724x1024.jpg | 2023-01-03 09:29 | 163K | |
![]() | Master-of-Science-2n..> | 2023-01-03 09:30 | 163K | |
![]() | Peer-team-report-201..> | 2023-01-03 09:31 | 161K | |
![]() | WhatsApp-Image-2021-..> | 2023-01-03 09:33 | 160K | |
![]() | 2F-LETTER.jpeg | 2023-01-03 09:22 | 159K | |
![]() | WhatsApp-Image-2021-..> | 2023-01-03 09:34 | 156K | |
![]() | Edu-Bridge-Learning-..> | 2023-01-03 09:28 | 154K | |
![]() | WhatsApp-Image-2021-..> | 2023-01-03 09:33 | 154K | |
![]() | kl40.jpg | 2023-01-03 09:29 | 152K | |
![]() | Avadna-Services-Priv..> | 2023-01-03 09:24 | 148K | |
![]() | Youth-red-cross-19-2..> | 2023-01-03 09:34 | 148K | |
![]() | tentative-admission-..> | 2023-01-03 09:33 | 148K | |
![]() | WhatsApp-Image-2021-..> | 2023-01-03 09:34 | 148K | |
![]() | asd.png | 2023-01-03 09:24 | 146K | |
![]() | asd-1.png | 2023-01-03 09:24 | 146K | |
![]() | sportsDayklm-pdf-102..> | 2023-01-03 09:33 | 145K | |
![]() | COs__POs_of_Medical_..> | 2023-01-03 09:27 | 144K | |
![]() | Pos-PSOs-and-COs-BCA..> | 2023-01-03 09:31 | 144K | |
![]() | NAAC-ACRIDEATION.jpg | 2023-01-03 09:30 | 143K | |
![]() | youth-red-cross-20-2..> | 2023-01-03 09:34 | 143K | |
![]() | YOUTH-RED-CROSS-18-1..> | 2023-01-03 09:34 | 143K | |
![]() | Master-of-Commerce-2..> | 2023-01-03 09:30 | 142K | |
![]() | POs-PSOs-and-COs-M.S..> | 2023-01-03 09:31 | 142K | |
![]() | POs-PSOs-and-COs-M.A..> | 2023-01-03 09:31 | 142K | |
![]() | 4_08-20-2021_16-58-0..> | 2023-01-03 09:23 | 142K | |
![]() | NIIT-2019-001-pdf-72..> | 2023-01-03 09:31 | 141K | |
![]() | SPECIAL-CHANCE-NOTIF..> | 2023-01-03 09:33 | 141K | |
![]() | biotech2-300x225.png | 2023-01-03 09:26 | 139K | |
![]() | Presentation2-2-2048..> | 2023-01-03 09:32 | 139K | |
![]() | 2021_08_27_2_49_PM_O..> | 2023-01-03 09:22 | 139K | |
![]() | WhatsApp-Image-2021-..> | 2023-01-03 09:33 | 139K | |
![]() | AQAR_2017-18__K_L_Me..> | 2023-01-03 09:24 | 138K | |
![]() | WhatsApp-Image-2021-..> | 2023-01-03 09:33 | 137K | |
![]() | biotech-300x225.png | 2023-01-03 09:26 | 137K | |
![]() | WhatsApp-Image-2021-..> | 2023-01-03 09:33 | 137K | |
![]() | WhatsApp-Image-2021-..> | 2023-01-03 09:34 | 136K | |
![]() | I-PRIMED-Education-S..> | 2023-01-03 09:29 | 136K | |
![]() | IQACGuidelines___AQA..> | 2023-01-03 09:29 | 136K | |
![]() | IQACGuidelines___AQA..> | 2023-01-03 09:29 | 136K | |
![]() | parking-300x225.png | 2023-01-03 09:31 | 136K | |
![]() | dfgs-1024x256.png | 2023-01-03 09:27 | 135K | |
![]() | admission-notice-pdf..> | 2023-01-03 09:24 | 132K | |
![]() | Programme-schedule_w..> | 2023-01-03 09:32 | 132K | |
![]() | 2F-LETTER-770x1024.jpeg | 2023-01-03 09:22 | 132K | |
![]() | WhatsApp-Image-2021-..> | 2023-01-03 09:34 | 132K | |
![]() | 2F-LETTER-768x1022.jpeg | 2023-01-03 09:22 | 132K | |
![]() | MDU-CALENDER-2019-20..> | 2023-01-03 09:30 | 131K | |
![]() | POs-PSOs-and-COs-B.S..> | 2023-01-03 09:31 | 131K | |
![]() | Bsc_biotech_cpo.pdf | 2023-01-03 09:26 | 131K | |
![]() | WhatsApp-Image-2021-..> | 2023-01-03 09:34 | 130K | |
![]() | WhatsApp-Image-2021-..> | 2023-01-03 09:33 | 130K | |
![]() | b.com_hons_co.po_.pdf | 2023-01-03 09:25 | 130K | |
![]() | aud2-300x223.png | 2023-01-03 09:24 | 130K | |
![]() | Academic-Audit-repor..> | 2023-01-03 09:23 | 129K | |
![]() | MDU-CALENDER-2018-19..> | 2023-01-03 09:30 | 128K | |
![]() | teachers-day.png | 2023-01-03 09:33 | 127K | |
![]() | WhatsApp-Image-2021-..> | 2023-01-03 09:33 | 127K | |
![]() | NIIT-2015-001-merged..> | 2023-01-03 09:30 | 127K | |
![]() | WhatsApp-Image-2021-..> | 2023-01-03 09:34 | 127K | |
![]() | WhatsApp-Image-2021-..> | 2023-01-03 09:33 | 126K | |
![]() | WhatsApp-Image-2021-..> | 2023-01-03 09:33 | 125K | |
![]() | Administrative-Audit..> | 2023-01-03 09:24 | 125K | |
![]() | WhatsApp-Image-2021-..> | 2023-01-03 09:34 | 125K | |
![]() | MDU-CALENDER-2015-16..> | 2023-01-03 09:30 | 125K | |
![]() | Administrative-Audit..> | 2023-01-03 09:24 | 124K | |
![]() | teachers-day-1536x99..> | 2023-01-03 09:33 | 123K | |
![]() | MDU-CALENDER-2016-17..> | 2023-01-03 09:30 | 123K | |
![]() | Academic-Audit-repor..> | 2023-01-03 09:23 | 123K | |
![]() | comp1-300x225.png | 2023-01-03 09:27 | 122K | |
![]() | POs-PSOs-and-COs-M.S..> | 2023-01-03 09:31 | 122K | |
![]() | admission-notic.png | 2023-01-03 09:24 | 121K | |
![]() | co-po_MSc_CS-convert..> | 2023-01-03 09:27 | 121K | |
![]() | AISHE-2018-19-pdf-72..> | 2023-01-03 09:24 | 121K | |
![]() | 5kl.jpg | 2023-01-03 09:23 | 120K | |
![]() | 5kl-1.jpg | 2023-01-03 09:23 | 120K | |
![]() | AISHE-certificate-20..> | 2023-01-03 09:24 | 120K | |
![]() | 3-1-300x233.png | 2023-01-03 09:22 | 120K | |
![]() | clasroom2-300x225.png | 2023-01-03 09:27 | 119K | |
![]() | BCA-M.Sc-AUG-2020-AP..> | 2023-01-03 09:26 | 118K | |
![]() | AISHE-2016-17-pdf-72..> | 2023-01-03 09:24 | 117K | |
![]() | kl-12.jpg | 2023-01-03 09:29 | 117K | |
![]() | BCA-M.Sc-JULY-2019-J..> | 2023-01-03 09:26 | 117K | |
![]() | Abhi-enterprise-2019..> | 2023-01-03 09:23 | 117K | |
![]() | SUBJECT-COMBINATION-..> | 2023-01-03 09:33 | 117K | |
![]() | I-PRIMED-Education-S..> | 2023-01-03 09:29 | 117K | |
![]() | NEW_COURSE_OUTCOME_O..> | 2023-01-03 09:30 | 116K | |
![]() | clothing-lab-2-768x1..> | 2023-01-03 09:27 | 116K | |
![]() | HOME-SCIENCE-2ND-SEM..> | 2023-01-03 09:28 | 116K | |
![]() | HOME-SCIENCE-2ND-SEM..> | 2023-01-03 09:28 | 116K | |
![]() | AISHE2017-18-pdf-724..> | 2023-01-03 09:24 | 116K | |
![]() | clothing-lab-1-1024x..> | 2023-01-03 09:27 | 116K | |
![]() | First-Source-Industr..> | 2023-01-03 09:28 | 115K | |
![]() | FSI-2020-1-pdf-724x1..> | 2023-01-03 09:28 | 115K | |
![]() | I-AM-SME-OF-INDIA-20..> | 2023-01-03 09:28 | 114K | |
![]() | Bharat-academy-2016-..> | 2023-01-03 09:26 | 114K | |
![]() | First-Source-Industr..> | 2023-01-03 09:28 | 113K | |
![]() | FSI-2019-1-pdf-724x1..> | 2023-01-03 09:28 | 113K | |
![]() | WhatsApp-Image-2021-..> | 2023-01-03 09:33 | 113K | |
![]() | kl24.jpg | 2023-01-03 09:29 | 113K | |
![]() | kl-6.jpg | 2023-01-03 09:29 | 112K | |
![]() | POs-PSOs-and-COs-B.C..> | 2023-01-03 09:31 | 112K | |
![]() | B.com_Pass_Co__Po_So..> | 2023-01-03 09:25 | 112K | |
![]() | Institutional-Distin..> | 2023-01-03 09:29 | 112K | |
![]() | home_science_co-po_r..> | 2023-01-03 09:28 | 112K | |
![]() | POs-PSOs-and-COs-B.S..> | 2023-01-03 09:31 | 112K | |
![]() | Avadna-Services-Priv..> | 2023-01-03 09:24 | 112K | |
![]() | pic111-768x526.jpg | 2023-01-03 09:31 | 111K | |
![]() | Abhi-enterprise-2020..> | 2023-01-03 09:23 | 111K | |
![]() | POs-PSOs-and-COs-BBA..> | 2023-01-03 09:31 | 110K | |
